| Average Listing Price | $229,461 |
| Average Price Per Sqft. | $135 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 66205 | $312,975 | $153 |
| Keyword | Avg Price | Price/Sf |
| Basement | $242,674 | $137 |
| Spa | $273,817 | $128 |
| Ranch | $154,146 | $0 |
| Custom Built | $268,212 | $0 |
| Custom | $268,212 | $0 |
| Cul De Sac | $395,216 | $0 |
| Pool | $172,966 | $0 |
| Investment | $195,966 | $0 |
| Golf Course | $346,633 | $0 |
![]() |
Bryan Huff |
![]() Keller Williams Diamond Partners, Inc. |
| 13671 S. Murlen Road Olathe, Kansas 66062 |
||
|
email: sold@huffgroupkc.com Direct: 913-907-0760 Office : 913-742-8404 |
Loading Data. Please wait.